logo book-online email-specials shop-online

Scorecard

Tee Yardage Rating Slope Par
Black 7370 76.2 144 72
Blue 6659 71.2 134 72
White 6186 70.8 133 72
Green 5483 71.5 126 72


Hole 1 2 3 4 5 6 7 8 9 Out Total
Black 429 419 402 564 182 362 632 202 498 3690 7370
Blue 410 395 371 496 157 532 534 166 422 3282 6659
White 391 370 339 468 142 299 506 135 396 3046 6186
Green 364 308 309 440 126 271 479 106 360 2763 5483
Par 4 4 4 5 3 4 5 3 4 36 72
HCP 9 5 13 1 17 11 3 15 6


Hole 10 11 12 13 14 15 16 17 18 In Total
Black 406 420 536 464 215 567 184 405 483 3680 7370
Blue 386 331 509 436 189 543 159 379 445 3377 6659
White 344 301 484 409 167 521 136 355 423 3140 6186
Green 284 273 411 357 148 424 115 328 380 2609 5483
Par 4 4 5 4 3 5 3 4 4 36 72
HCP 10 12 4 8 16 2 18 14 7


United States Golf Association Rules govern all play
Except where local rules apply

Yardages: All yardages are measured to the center of the green.

Pace of Play: An undelayed round is an important tradition of this club. Whenever a match, for any reason, shall fall more than one clear hole behind the players ahead, it is expected to invite the following match through. In the absence of such invitation, the following match may go through on request.

Rees Jones Golf Course Architect
online-tee-times email-club real-estate online-store

© 2012 Totteridge Golf Course | 325 Hannastown Rd. | Greensburg, PA 15601 | Phone: (724) 837-6700
Designed and Hosted by 1-2-1 Marketing